O General ducted ac ARGA36FMTA/AOGA36FRTAS 3.0 Ton refrigerant R410A
For additional information call +971566669943
| Model No. | Indoor/Outdoor units | ARGA36FMTA/AOGA36FRTAS |
| Power Source | V/Ph/Hz | 415-380 / 3 / 50 |
| Cooling (T1 condition) | ||
| Capacity | BTU | 35000 |
| Input Power | kW | 3.01-3.01 |
| Current | A | 5.0-5.2 |
| Power Factor | % | 83.8-87.9 |
| EER | kW/kW | 3.42-3.42 |
| Cooling (T3 condition) | ||
| Capacity | BTU | 31400 |
| Input Power | kW | 3.79 |
| Current | A | 6.2 |
| Power Factor | % | 88.2 |
| EER | BTU/h*W | 8.28 |
| Air Flow rate | CFM | m3/h | 1177 | 2000 |
| Net Dimention (indoor), Weight | HxWxD (mm) | kg | 300 x 1,400 x 700 | 44 |
| Net Dimention (outdoor), Weight | HxWxD (mm) | kg | 1290x900x330 | 100 |
| Refrigerant | R410A |
Product Description
O General ducted air conditioner. Model ARGA36FMTA/AOGA36FRTAS (3.0 Ton 36000 BTU), scroll power saving compressor. Refrigerant R410A. Warranty 5 years for compressor and 1 year for entire unit.




Reviews
There are no reviews yet.