O General ducted ac ARGA18FMTA/AOGA18FBTAH 1.5 Ton refrigerant R410A
For additional information call +971566669943
Model No. | Indoor/Outdoor units | ARGA18FMTA/ AOGA18FBTAH |
Power Source | V/Ph/Hz | 240-220 / 1 / 50 |
Cooling (T1 condition) | ||
Capacity | BTU | 17,800 |
Input Power | kW | 1.53-1.51 |
Current | A | 6.5-7.0 |
Power Factor | % | 98.1 |
EER | kW/kW | 3.40-3.44 |
Cooling (T3 condition) | ||
Capacity | BTU | 15000 |
Input Power | kW | 1.80 |
Current | A | 8.0 |
Power Factor | % | 97.8 |
EER | BTU/h*W | 8.33 |
Air Flow rate | CFM | m3/h | 620 | 1050 |
Net Dimention (indoor), Weight | HxWxD (mm) | kg | 270 x 1,135 x 700 | 38 |
Net Dimention (outdoor), Weight | HxWxD (mm) | kg | 650 x 830 x 320 | 50 |
Refrigerant | R410A |
Product Description
O General ducted air conditioner. Model ARGA18FMTA/AOGA18FBTAH (1.5 Ton 18000 BTU), rotary power saving compressor. Refrigerant R410A. Warranty 5 years for compressor and 1 year for entire unit.
Reviews
There are no reviews yet.