O General ducted ac ARGA30FMTA/AOGA30FBTAS 2.5 Ton refrigerant R410A
For additional information call +971566669943
| Model No. | Indoor/Outdoor units | ARGA30FMTA/AOGA30FBTAS |
| Power Source | V/Ph/Hz | 240-220 / 1 / 50 |
| Cooling (T1 condition) | ||
| Capacity | BTU | 28400 |
| Input Power | kW | 2.40—2.46 |
| Current | A | 11.3—11.1 |
| Power Factor | % | 96.5—92.3 |
| EER | kW/kW | 3.29-3.38 |
| Cooling (T3 condition) | ||
| Capacity | BTU | 24400 |
| Input Power | kW | 2.91 |
| Current | A | 13.5 |
| Power Factor | % | 96.5—92.3 |
| EER | BTU/h*W | 8.38 |
| Air Flow rate | CFM | m3/h | 942 | 1600 |
| Net Dimention (indoor), Weight | HxWxD (mm) | kg | 300 × 1000 × 700 | 35 |
| Net Dimention (outdoor), Weight | HxWxD (mm) | kg | 914x970x370 | 77 |
| Refrigerant | R410A |
Product Description
O General ducted air conditioner. Model ARGA30FMTA/AOGA30FBTAS (2.5 Ton 30000 BTU), scroll power saving compressor. Refrigerant R410A. Warranty 5 years for compressor and 1 year for entire unit.




Reviews
There are no reviews yet.