O General ducted ac ARGA25FMTA/AOGA25FBTAH 2.0 Ton refrigerant R410A
For additional information call +971566669943
Model No. | Indoor/Outdoor units | ARGA25FMTA/ AOGA25FBTAH |
Power Source | V/Ph/Hz | 240-220 / 1 / 50 |
Cooling (T1 condition) | ||
Capacity | BTU | 22000 |
Input Power | kW | 1.91-1.88 |
Current | A | 8.5-8.8 |
Power Factor | % | 93.6-97.1 |
EER | kW/kW | 3.38-3.43 |
Cooling (T3 condition) | ||
Capacity | BTU | 18700 |
Input Power | kW | 2.24 |
Current | A | 10.1 |
Power Factor | % | 96.4 |
EER | BTU/h*W | 8.35 |
Air Flow rate | CFM | m3/h | 705 | 1200 |
Net Dimention (indoor), Weight | HxWxD (mm) | kg | 270 x 1,135 x 700 | 38 |
Net Dimention (outdoor), Weight | HxWxD (mm) | kg | 830 x 900 x 330 | 63 |
Refrigerant | R410A |
Product Description
O General ducted air conditioner. Model ARGA25FMTA/AOGA25FBTAH (2.0 Ton 25000 BTU), rotary power saving compressor. Refrigerant R410A. Warranty 5 years for compressor and 1 year for entire unit.
Reviews
There are no reviews yet.