O General ducted ac ARGA45FMTA/AOGA45FRTAS 3.75 Ton refrigerant R410A
For additional information call +971566669943
Model No. | Indoor/Outdoor units | ARGA45FMTA/AOGA45FRTAS |
Power Source | V/Ph/Hz | 415-380 / 3 / 50 |
Cooling (T1 condition) | ||
Capacity | BTU | 46000 |
Input Power | kW | 4.00 |
Current | A | 6.5-6.9 |
Power Factor | % | 85.6-88.1 |
EER | kW/kW | 3.38-3.38 |
Cooling (T3 condition) | ||
Capacity | BTU | 40500 |
Input Power | kW | 5.00 |
Current | A | 8.0 |
Power Factor | % | 90.2 |
EER | BTU/h*W | 8.10 |
Air Flow rate | CFM | m3/h | 1,471 | 2500 |
Net Dimention (indoor), Weight | HxWxD (mm) | kg | 300 x 1,400 x 700 | 44 |
Net Dimention (outdoor), Weight | HxWxD (mm) | kg | 1290x900x330 | 102 |
Refrigerant | R410A |
Product Description
O General ducted air conditioner. Model ARGA45FMTA/AOGA45FRTAS (3.75 Ton 45000 BTU), scroll power saving compressor. Refrigerant R410A. Warranty 5 years for compressor and 1 year for entire unit.
Reviews
There are no reviews yet.